Spesifikasi dan Harga HP Samsung Galaxy Terbaru
Per 1 Agustus 2013
Per 1 Agustus 2013
No | Merk/Tipe dan Spesifikasi | Harga Baru | Harga Second |
1. | Samsung Galaxy Mega 6.3 I9200 Layar 720 x 1280 pixels, 6.3 inches Memori: internal 16 GB, 1,5 GB RAM, eksternal up to 64 GB Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: 8 MP, 3264 x 2448 pixels, autofocus, LED flash; Sekunder 1.9 MP Battery: Li-Ion 3200 mAh battery OS Android v4.2.2 (Jelly Bean) | 5.350.000 | 4.850.000 |
2. | Samsung Galaxy Young S6310 Layar 320 x 480 pixels, 3.27 inches Memori: internal 4 GB, 768 MB RAM, eksternal up to 64 GB Data: HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: 3.15 MP, 2048x1536 pixels; Sekunder VGA Battery: Li-Ion 1300 mAh battery OS Android v4.1.2 (Jelly Bean) | 1.299.000 | N/A |
3. | Galaxy Star S5282 Layar : 240 x 320 pixels, 3.0 inches Memori: 4 GB, 512 MB RAM, Eksternal MicroSD up to 32 GB, Data: Tidak 3G, Wi-Fi Kamera : Primer 2 MP, 1600x1200 pixels, Sekunder: Tidak ada. OS : Android v4.1.2 (Jelly Bean) | 850.000 | N/A |
4. | Samsung Galaxy Mega 5.8 I9152 Layar : 5.8 inches Memori: 8 GB storage, 1.5 GB RAM Eksternal MicroSD up to 64 GB, Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps Kamera : 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Sekunder: 1.9 MP OS : Android v4.2.2 (Jelly Bean) | 4.250.000 | 3.950.000 |
5. | Samsung Galaxy S4 I9500 Layar 1080 x 1920 pixels, 5.0 inches Memori: internal 16 GB, 2 GB RAM, eksternal up to 64 GB Data: HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps Kamera: Primer 13 MP, 4128 x 3096 pixels, autofocus, LED flash; Sekunder 2 MP OS Android v4.2.2 (Jelly Bean) | 6.850.000 | 6.350.000 |
6. | Samsung Galaxy Note 2 N7100 Layar : 720 x 1280 pixels, 5.5 inches Memori: Internal 16GB, 2GB RAM, Eksternal up to 64GB, Data: HSDPA 21 Mbps, HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 8 MP, Sekunder 1.9 MP OS : Android v4.1.1 (Jelly Bean) | 5.925.000 | 5.450.000 |
7. | Samsung Galaxy SIII I9300 Layar : 720 x 1280 pixels, 4.8 inches Memori: Internal 8GB, RAM 1GB, Eksternal up to 32GB, Data: HSDPA 14.4 Mbps HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 8 MP, Sekunder 1,9 MP OS : Android v4.0.3 (Ice Cream Sandwich) | 5.000.000 | 4.450.000 |
8. | Samsung Galaxy Note Layar : 800 x 1280 pixels, 5.3 inches Memori: 16GB GB storage, 1 GB RAM, Eksternal microSD, up to 32GB, 2 GB included Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder 2 MP OS : Android v2.3.4 (Gingerbread) | 4.899.000 | 4.000.000 |
9. | Samsung Galaxy Beam Layar : 480 x 800 pixels, 4.0 inches Memori: Internal 8GB, RAM 768 MB, Eksternal up to 32GB, Data: HSDPA 14.4 Mbps HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder 1.3 MP OS : Android v2.3.6 (Gingerbread) | 4.780.000 | 4.000.000 |
10. | Samsung Ativ S I8750 Layar : 720 x 1280 pixels, 4.8 inches Memori: Internal 16 GB storage, 1 GB RAM, Eksternal up to 32GB, Data: HSDPA, 42 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 8 MP, Sekunder 1.9 MP OS : Microsoft Windows Phone 8 | 4.675.000 | 4.150.000 |
11. | Samsung Galaxy Grand I9082 Layar : 480 x 800 pixels, 5.0 inches Memori: Internal 8 GB storage, 1 GB RAM Eksternal microSD up to 64 GB, Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 8 MP, Sekunder 2 MP OS : Android v4.1.1 (Jelly Bean) | 3.350.000 | 2.800.000 |
12. | Samsung Galaxy Nexus Layar : 720 x 1280 pixels, 4.65 inches Memori: Internal 16GB storage, 1 GB RAM, Eksternal microSD up to 32GB, Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder 1.3 MP OS : Android v4.0 (Ice Cream Sandwich) | 3.725.000 | 2.850.000 |
13. | Samsung Galaxy SIII Mini Layar : 480 x 800 pixels, 4.0 inches Memori: Internal 8GB, RAM 1GB, Eksternal up to 32GB, Data: HSDPA 14.4 Mbps HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder VGA OS : Android v4.0.3 (Ice Cream Sandwich) | 2.900.000 | 2.550.000 |
14. | Samsung Galaxy S Advance I 9070 Layar : 480 x 800 pixels, 4.0 inches Memori: 16 GB storage, 768 MB RAM, 2 GB ROM, Eksternal microSD up to 32GB, Data: HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder 1.3 MP OS : Android v2.3.6 (Gingerbread) | 2.920.000 | 2.600.000 |
15. | Samsung Galaxy Ace 2 Layar : 480 x 800 pixels, 3.8 inches Memori: Internal 4 GB, 768 MB RAM, Eksternal up to 32 GB, Data: HSDPA 14.4 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder: VGA. OS : Android v2.3.4 (Gingerbread) | 2.199.000 | 1.700.000 |
16. | Samsung Galaxy W I8150 Layar : 480 x 800 pixels, 3.7 inches Memori: Internal 3 GB, 512 MB RAM, Eksternal up to 32 GB, Data: HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder: VGA. OS : Android v2.3 (Gingerbread) | 2.325.000 | 1.750.000 |
17. | Samsung Galaxy Ace Plus S7500 Layar : 480 x 800 pixels, 3.65 inches Memori: Internal 3 GB, 512 MB RAM, Eksternal up to 32 GB, Data: HSDPA 7.2 Mbps, HSUPA, Wi-Fi Kamera : Primer 5 MP, Sekunder: Tidak ada. OS : Android v2.3 (Gingerbread) | 1.700.000 | 1.250.000 |
18. | Samsung Galaxy Fame S6812 Dual SIM Card, Layar : 320 x 480 pixels, 3.5 inches Memori: Internal 4 GB, 512 MB RAM, Eksternal up to 32 GB, Data: HSDPA 7.2Mbps, HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder: VGA OS : Android v4.1.1 (Jelly Bean) | 1.750.000 | 1.500.000 |
19. | Samsung Galaxy Ace Duos Dual SIM Card, Layar : 320 x 480 pixels, 3.5 inches Memori: Internal 3 GB, 512 MB RAM, Eksternal up to 32 GB, Data: HSDPA 7.2 Mbps, HSUPA, Wi-Fi Kamera : Primer 5 MP, Sekunder: Tidak ada. OS : Android v2.3 (Gingerbread) | 1.700.000 | 1.300.000 |
20. | Samsung Galaxy Mini 2 S6500 Layar : 320 x 480 pixels, 3.27 inches Memori: 14 GB storage, 512 MB RAM, Eksternal microSD, up to 32GB Data: HSDPA, 7.2 Mbps, HSUPA, 2 Mbps, Wi-Fi Kamera : Primer 3.15 MP, Sekunder: Tidak ada. OS : Android v2.3.6 (Gingerbread) | 1.450.000 | 1.050.000 |
21. | Samsung Galaxy Y Duos Dual SIM GSM, Layar : 240 x 320 pixels, 3.14 inches Memori: 160 MB user available, 512 MB ROM, 384 MB RAM, Eksternal microSD, up to 32GB, 2 GB included Data: HSDPA, 7.2 Mbps, Wi-Fi Kamera : Primer 3.15 MP, Sekunder: Tidak ada. OS : Android v2.3 (Gingerbread) | 1.280.000 | 900.000 |
22. | Samsung Galaxy Chat Layar : 240 x 320 pixels, 3.0 inches Memori: 160 MB, Eksternal MicroSD up to 32 GB, Data: HSDPA, 7.2 Mbps, Wi-Fi Kamera : Primer 2 MP, Sekunder: Tidak ada. OS : Android v4.0.3 (Ice Cream Sandwich) | 1.110.000 | 850.000 |
23. | Samsung Galaxy Pocket Layar : 240 x 320 pixels, 2.8 inches Memori: 3GB (1GB User Memory + 2GB Shared Storage), Eksternal MicroSD up to 32 GB, Data: HSDPA 3.6 Mbps, HSUPA, Wi-Fi Kamera : Primer 2 MP, Sekunder: Tidak ada. OS : Android v2.3 (Gingerbread) | 700.000 | 550.000 |
24. | Samsung Galaxy Y Layar : 240 x 320 pixels, 3.0 inches Memori: 512 MB RAM, 2 GB ROM Eksternal MicroSD up to 32 GB, Data: HSDPA 3.6 Mbps, HSUPA, Wi-Fi Kamera : Primer 2 MP, Sekunder: Tidak ada. OS : Android v2.3.5 (Gingerbread) | 875.000 | 600.000 |
Sumber : Tabloid Pulsa
No comments:
Post a Comment