Promo Electronic City Terbaru Khusus Weekend
Periode 23 - 26 Agustus 2013
(Klik gambar untuk memperbesar)
| No | Merk/Tipe dan Spesifikasi | Harga Baru | Harga Second |
| 1. | Sony Xperia SP C5302 Ukuran/Berat : 130.6 x 67.1 x 10 mm / 155 g Memori: internal 8 GB (5.8 GB user available), 1 GB RAM, eksternal microSD, up to 32 GB Data: 3G HSDPA 21 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: 8 MP, 3264 x 2448 pixels, autofocus, LED flash Battery: Li-Ion 2370 mAh battery OS: Android OS, v4.1.1 (Jelly Bean) | 3.950.000 | 3.700.000 |
| 2. | Sony Xperia L C2105 Layar 320 x 480 pixels, 3.27 inches Memori: internal 4 GB, 768 MB RAM, eksternal up to 64 GB Data: HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: 3.15 MP, 2048x1536 pixels; Sekunder VGA Battery: Li-Ion 1300 mAh battery OS Android v4.1.2 (Jelly Bean) | 2.950.000 | 2.700.000 |
| 3. | Sony Xperia E C1505 / Sony Xperia E Dual C1605 Layar: 320 x 480 pixels, 3.5 inches; Ukuran/Berat : 113.5 x 61.8 x 11 mm / 115.7 g Memori: internal 4 GB (2 GB user available), 512 MB RAM, eksternal microSD, up to 32 GB Data: 3G HSDPA 7.2Mbps, HSUPA 5.76 Mbps, WiFi Kamera: 3.15 MP Battery: Li-Ion 1530 mAh battery OS: Android OS, v4.1 (Jelly Bean) | 1.525.000 Dual: 1.725.000 | 1.250.000 Dual: 1.350.000 |
| 4. | Sony Xperia ZL C6502 Layar: 1080 x 1920 pixels, 5.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 131.6 x 69.3 x 9.8 mm / 151 g Memori: Internal 16 GB, 2 GB RAM Eksternal microSD, up to 64 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 2.2 MP Battery: Non-removable Li-Ion 2370 mAh battery OS: Android OS, v4.1.2 (Jelly Bean) | 5.550.000 | 5.150.000 |
| 5. | Sony Xperia Z C6602 Layar: 1080 x 1920 pixels, 5.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 139 x 71 x 7.9 mm / 146 g Memori: Internal 16 GB, 2 GB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 2.2 MP Battery: Non-removable Li-Ion 2330 mAh battery OS: Android OS, v4.1.2 (Jelly Bean) | 6.845.000 | 6.400.000 |
| 6. | Sony Xperia TX LT29i Layar: 720 x 1280 pixels, 4.55 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 131 x 68.6 x 8.6 mm / 127 g Memori: 16 GB storage, 1GB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.8 Mbps, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 1.3 MP Battery: Li-Ion 1750 mAh battery OS: Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade | 4.875.000 | 4.350.000 |
| 7. | Sony Xperia V LT25i Layar: 720 x 1280 pixels, 4.3 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 129 x 65 x 10.7 mm / 120 g Memori: Internal 8 GB, 1 GB RAM, Eksternal microSD, up to 32 GB Data: 3G HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps), WiFi Kamera: Primer 13 MP, 4128x3096 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1750 mAh battery OS: Android OS, v4.0.4 (Ice Cream Sandwich), upgradable | 4.675.000 | 4.150.000 |
| 8. | Sony Xperia J ST26i Layar: 480 x 854 pixels, 4.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 124.3 x 61.2 x 9.2 mm / 124 g Memori: Internal 4 GB (2 GB user available), 512 MB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1750 mAh OS: Android OS, v4.0.4 (Ice Cream Sandwich) | 2.325.000 | 1.800.000 |
| 9. | Sony Xperia Miro ST23i Layar: 320 x 480 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 113 x 59.4 x 9.9 mm / 110 g Memori: Internal 4 GB (2.2 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592 x 1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1500 mAh OS: Android OS, v4.0.4 (Ice Cream Sandwich) | 1.950.000 | 1.600.000 |
| 10. | Sony Xperia SL LT26ii Layar: 720 x 1280 pixels, 4.3 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 128 x 64 x 10.6 mm / 144 g Memori: Internal 32 GB storage, 1 GB RAM; Eksternal : Tidak ada Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, autofocus, LED flash Sekunder: 1.3 MP Battery: Li-Ion OS: Android OS, v4.0.4 (Ice Cream Sandwich) | 4.000.000 | 3.450.000 |
| 11. | Sony Xperia Tipo ST21i / Sony Xperia Tipo Dual ST212 Layar: 320 x 480 pixels, 3.2 inches; TFT capacitive touchscreen, 256K colors Ukuran/Berat : 103 x 57 x 13 mm / 99.4 g Memori: Internal 2.9 GB storage (2.5 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 3.15 MP, 2048x1536 pixels Geo-tagging Sekunder: Tidak ada. Battery: Li-Ion 1500 mAh OS: Android OS, v4.0.3 (Ice Cream Sandwich) | 1.400.000 Dual: 1.500.000 | 900.000 Dual: 1.100.000 |
| 12. | Sony Xperia Acro S LT26w Layar: 720 x 1280 pixels, 4.3 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 126 x 66 x 11.9 mm / 147 g Memori: Internal 16 GB storage (11 GB user available), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, autofocus, LED flash Sekunder: 1.3 MP Battery: N/A OS: Android OS, v4.0.3 (Ice Cream Sandwich) | 4.500.000 | 3.850.000 |
| 13. | Sony Xperia Go ST27i Layar: 320 x 480 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors, IP67 certified - dust and water proof (up to 1m for 30 mins). Ukuran/Berat : 111 x 60.3 x 9.8 mm / 110 g Memori: 8 GB ( 4 GB memori akses pengguna), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592 x 1944 pixels, autofocus, LED flash Sekunder: Tidak Ada Battery: Li-Ion 1305 mAh OS: Android OS, v2.3.4 (Gingerbread), planned upgrade | 2.799.000 | 2.450.000 |
| 14. | Sony Xperia Neo L MT25i Layar: 480 x 854 pixels, 4.0 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 121 x 61.1 x 12.2 mm / 131.5 g Memori: 1 GB storage (300 MB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Po 1500 mAh OS: Android OS, v4.0.3 (Ice Cream Sandwich) | 2.145.000 | 1.650.000 |
| 15. | Sony Xperia Ion LT28i Layar: 720 x 1280 pixels, 4.55 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 133 x 68 x 10.8 mm / 144 g Memori: Internal 13.2 GB (12.9 GB user-available memory), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, 16x digital zoom, LED flashautofocus, LED flash Sekunder: 1.3 MP Battery: Li-Ion 1900 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | 4.545.000 | 3.900.000 |
| 16. | Sony Xperia Sola MT27i Pepper Layar: 480 x 854 pixels, 3.7 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 116 x 59 x 9.9 mm / 107 g Memori: 8 GB (5 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, Zum digital 16x, LED flash; Sekunder: Tidak Ada Battery: Li-Ion 1320 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | 2.350.000 | 1.850.000 |
| 17. | Sony Xperia P LT22i Layar: 540 x 960 pixels, 4.0 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 122 x 59.5 x 10.5 mm / 120 g Memori: 6 GB (13 GB user-available), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 8 MP, 3264x2448 pixels, autofocus, LED flash; Sekunder: VGA Battery: Li-Ion 1305 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | 3.205.000 | 1.800.000 |
| 18. | Sony Xperia U ST25i Layar: 480 x 854 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 112 x 54 x 12 mm / 110 g Memori: 4 GB, RAM 512MB; Eksternal : Tidak Ada Data: 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; Sekunder: VGA Battery: Li-Ion 1320 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | 2.000.000 | 1.750.000 |
