Showing posts with label Gadget. Show all posts
Showing posts with label Gadget. Show all posts
Friday, August 23, 2013
Aksesoris + Kartu Perdana Indosat Gratis dari OkeShop dan Global Teleshop
Promo OkeShop dan Global Teleshop Terbaru
Gratis Aksesoris + Kartu Perdana Indosat Tanpa Syarat Apapun
Periode Promo : 20 Aug 2013 - 31 Aug 2013
Berlaku di :
# Jakarta Barat : Mal Taman Anggrek Lt. 3; Puri Indah Mal Lt. 2
# Jakarta Pusat : Grand Indonesia
# Jakarta Selatan : Exion Kemang Village LG; Gandaria City ; Kota Kasablanca Lt. LG; Pacific Place Lt. 3 Pondok Indah Mal 2 Lt. 3
# Jakarta Utara : Kelapa Gading G182B; Mal Emporium Pluit Lt. 2
Ketentuan :
1 Aksesoris hanya bisa ditukar dengan 1 database customer, jadi 1 KTP hanya boleh dapat 1 Aksesoris.
Info selengkapnya, baca di sini http://www.oke.com/id/index.php?controller=Promotion&id_promo=31
Monday, August 19, 2013
Promo Terbaru Oke Shop dan Global Teleshop Cashback Huawei up. to IDR 250.000
Promo Terbaru Oke Shop dan Global Teleshop
Cashback Huawei up. to IDR 250.000
Periode Promo :16 - 26 Agustus 2013
- Ascend Mate harga 3,999,000 cashback 250,000 jadi 3,749,000
- Ascend G510 harga 1,799,000 cashback 100,000 jadi 1,699,000
- Ascend Y300 harga 1,399,000 cashback 100,000 jadi 1,299,000
- Ascend Y210 Dual harga 999,000 cashback 50,000 jadi 949,000
- S7 Vogue Tab 7 harga 2,499,000 cashback 200,000 jadi 2,299,000
(khusus pembayaran Debit berlaku utk kartu debit Mandiri, BRI, BCA dan BNI saja)
Berlaku di :
- OS MALL TAMAN ANGGREK LT. 3
- OS MALL PURI INDAH LT. 2 / 235
- OS PONDOK INDAH MALL 2 LT. 3
- OS BOTANI SQUARE LT. DASAR
- OS MALL MARGO CITY DEPOK LT. 2
- OS E- CENTER Lippo Mall Karawaci (N)
Thursday, August 1, 2013
Spesifikasi dan Harga Smartphone Sony Xperia Terbaru Bulan Agustus 2013
Spesifikasi dan Harga Smartphone Sony Xperia Terbaru
Bulan Agustus 2013 (update 2 Agustus 2013)
Bulan Agustus 2013 (update 2 Agustus 2013)
| No | Merk/Tipe dan Spesifikasi | Harga Baru | Harga Second |
| 1. | Sony Xperia SP C5302 Ukuran/Berat : 130.6 x 67.1 x 10 mm / 155 g Memori: internal 8 GB (5.8 GB user available), 1 GB RAM, eksternal microSD, up to 32 GB Data: 3G HSDPA 21 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: 8 MP, 3264 x 2448 pixels, autofocus, LED flash Battery: Li-Ion 2370 mAh battery OS: Android OS, v4.1.1 (Jelly Bean) | 3.950.000 | 3.700.000 |
| 2. | Sony Xperia L C2105 Layar 320 x 480 pixels, 3.27 inches Memori: internal 4 GB, 768 MB RAM, eksternal up to 64 GB Data: HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: 3.15 MP, 2048x1536 pixels; Sekunder VGA Battery: Li-Ion 1300 mAh battery OS Android v4.1.2 (Jelly Bean) | 2.950.000 | 2.700.000 |
| 3. | Sony Xperia E C1505 / Sony Xperia E Dual C1605 Layar: 320 x 480 pixels, 3.5 inches; Ukuran/Berat : 113.5 x 61.8 x 11 mm / 115.7 g Memori: internal 4 GB (2 GB user available), 512 MB RAM, eksternal microSD, up to 32 GB Data: 3G HSDPA 7.2Mbps, HSUPA 5.76 Mbps, WiFi Kamera: 3.15 MP Battery: Li-Ion 1530 mAh battery OS: Android OS, v4.1 (Jelly Bean) | 1.525.000 Dual: 1.725.000 | 1.250.000 Dual: 1.350.000 |
| 4. | Sony Xperia ZL C6502 Layar: 1080 x 1920 pixels, 5.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 131.6 x 69.3 x 9.8 mm / 151 g Memori: Internal 16 GB, 2 GB RAM Eksternal microSD, up to 64 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 2.2 MP Battery: Non-removable Li-Ion 2370 mAh battery OS: Android OS, v4.1.2 (Jelly Bean) | 5.550.000 | 5.150.000 |
| 5. | Sony Xperia Z C6602 Layar: 1080 x 1920 pixels, 5.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 139 x 71 x 7.9 mm / 146 g Memori: Internal 16 GB, 2 GB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 2.2 MP Battery: Non-removable Li-Ion 2330 mAh battery OS: Android OS, v4.1.2 (Jelly Bean) | 6.845.000 | 6.400.000 |
| 6. | Sony Xperia TX LT29i Layar: 720 x 1280 pixels, 4.55 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 131 x 68.6 x 8.6 mm / 127 g Memori: 16 GB storage, 1GB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.8 Mbps, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 1.3 MP Battery: Li-Ion 1750 mAh battery OS: Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade | 4.875.000 | 4.350.000 |
| 7. | Sony Xperia V LT25i Layar: 720 x 1280 pixels, 4.3 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 129 x 65 x 10.7 mm / 120 g Memori: Internal 8 GB, 1 GB RAM, Eksternal microSD, up to 32 GB Data: 3G HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps), WiFi Kamera: Primer 13 MP, 4128x3096 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1750 mAh battery OS: Android OS, v4.0.4 (Ice Cream Sandwich), upgradable | 4.675.000 | 4.150.000 |
| 8. | Sony Xperia J ST26i Layar: 480 x 854 pixels, 4.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 124.3 x 61.2 x 9.2 mm / 124 g Memori: Internal 4 GB (2 GB user available), 512 MB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1750 mAh OS: Android OS, v4.0.4 (Ice Cream Sandwich) | 2.325.000 | 1.800.000 |
| 9. | Sony Xperia Miro ST23i Layar: 320 x 480 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 113 x 59.4 x 9.9 mm / 110 g Memori: Internal 4 GB (2.2 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592 x 1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1500 mAh OS: Android OS, v4.0.4 (Ice Cream Sandwich) | 1.950.000 | 1.600.000 |
| 10. | Sony Xperia SL LT26ii Layar: 720 x 1280 pixels, 4.3 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 128 x 64 x 10.6 mm / 144 g Memori: Internal 32 GB storage, 1 GB RAM; Eksternal : Tidak ada Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, autofocus, LED flash Sekunder: 1.3 MP Battery: Li-Ion OS: Android OS, v4.0.4 (Ice Cream Sandwich) | 4.000.000 | 3.450.000 |
| 11. | Sony Xperia Tipo ST21i / Sony Xperia Tipo Dual ST212 Layar: 320 x 480 pixels, 3.2 inches; TFT capacitive touchscreen, 256K colors Ukuran/Berat : 103 x 57 x 13 mm / 99.4 g Memori: Internal 2.9 GB storage (2.5 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 3.15 MP, 2048x1536 pixels Geo-tagging Sekunder: Tidak ada. Battery: Li-Ion 1500 mAh OS: Android OS, v4.0.3 (Ice Cream Sandwich) | 1.400.000 Dual: 1.500.000 | 900.000 Dual: 1.100.000 |
| 12. | Sony Xperia Acro S LT26w Layar: 720 x 1280 pixels, 4.3 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 126 x 66 x 11.9 mm / 147 g Memori: Internal 16 GB storage (11 GB user available), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, autofocus, LED flash Sekunder: 1.3 MP Battery: N/A OS: Android OS, v4.0.3 (Ice Cream Sandwich) | 4.500.000 | 3.850.000 |
| 13. | Sony Xperia Go ST27i Layar: 320 x 480 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors, IP67 certified - dust and water proof (up to 1m for 30 mins). Ukuran/Berat : 111 x 60.3 x 9.8 mm / 110 g Memori: 8 GB ( 4 GB memori akses pengguna), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592 x 1944 pixels, autofocus, LED flash Sekunder: Tidak Ada Battery: Li-Ion 1305 mAh OS: Android OS, v2.3.4 (Gingerbread), planned upgrade | 2.799.000 | 2.450.000 |
| 14. | Sony Xperia Neo L MT25i Layar: 480 x 854 pixels, 4.0 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 121 x 61.1 x 12.2 mm / 131.5 g Memori: 1 GB storage (300 MB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Po 1500 mAh OS: Android OS, v4.0.3 (Ice Cream Sandwich) | 2.145.000 | 1.650.000 |
| 15. | Sony Xperia Ion LT28i Layar: 720 x 1280 pixels, 4.55 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 133 x 68 x 10.8 mm / 144 g Memori: Internal 13.2 GB (12.9 GB user-available memory), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, 16x digital zoom, LED flashautofocus, LED flash Sekunder: 1.3 MP Battery: Li-Ion 1900 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | 4.545.000 | 3.900.000 |
| 16. | Sony Xperia Sola MT27i Pepper Layar: 480 x 854 pixels, 3.7 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 116 x 59 x 9.9 mm / 107 g Memori: 8 GB (5 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, Zum digital 16x, LED flash; Sekunder: Tidak Ada Battery: Li-Ion 1320 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | 2.350.000 | 1.850.000 |
| 17. | Sony Xperia P LT22i Layar: 540 x 960 pixels, 4.0 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 122 x 59.5 x 10.5 mm / 120 g Memori: 6 GB (13 GB user-available), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 8 MP, 3264x2448 pixels, autofocus, LED flash; Sekunder: VGA Battery: Li-Ion 1305 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | 3.205.000 | 1.800.000 |
| 18. | Sony Xperia U ST25i Layar: 480 x 854 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 112 x 54 x 12 mm / 110 g Memori: 4 GB, RAM 512MB; Eksternal : Tidak Ada Data: 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; Sekunder: VGA Battery: Li-Ion 1320 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | 2.000.000 | 1.750.000 |
Sumber : Tabloid Pulsa
Spesifikasi dan Harga PC Tablet Terbaru Merk Samsung dan iPad Bulan Agustus 2013
Spesifikasi dan Harga PC Tablet Terbaru
Merk Samsung dan iPad
Bulan Agustus 2013 (update 1 Agustus 2013)
| No | Merk/Tipe dan Spesifikasi | Harga Baru | Harga Second |
| 1. | Samsung Galaxy Tab 3 8.0 P3200 SIM Card : Yes CPU: Exynos 4212 CPU Dual-core 1.5 GHz GPU Mali-400MP , Layar: 800 x 1280 pixels, 8.0 inches, Memory: Internal 16GB storage, 1.5GB RAM, Eksternal microSD up to 64 GB Data: 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.3 MP Battery: - OS: Android OS, v4.2.2 (Jelly Bean) | 4.300.000 | N/A |
| 2. | Samsung Galaxy Note 8.0 N5100 SIM Card : Yes CPU: Exynos 4412, Quad-core 1.6 GHz Cortex-A9 GPU Mali-400MP, Layar: PLS LCD capacitive touchscreen, 7.0", Memory: Internal 16 GB storage, 2 GB RAM, Eksternal microSD up to 32 GB Data: 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.3 MP Battery: Li-Ion 4600 mAh OS: Android OS, v4.1.2 (Jelly Bean) | 5.050.000 | 4.650.000 |
| 3. | Samsung Galaxy Tab 2 7.0 P3110 SIM Card : No CPU: TI OMAP 4430, CPU Dual-core 1 GHz, GPU PowerVR SGX540 , Layar: 600 x 1024 pixels, 7.0 inches Memory: Internal 8GB storage, 1GB RAM, Eksternal microSD up to 32 GB Data: No 3G, Wi-Fi, Bluetooth, micro USB Kamera: Primer 3.15 MP; Sekunder VGA Battery: Li-Ion 4000 mAh OS: Android OS, v4.0.4 (Ice Cream Sandwich), upgradable | 1.675.000 | 1.400.000 |
| 4. | Samsung Galaxy Note 10.1 N8000 SIM Card : Yes CPU: Exynos 4412, CPU Quad-core 1.4 GHz, GPU Mali-400MP, Layar: 800 x 1280 pixels, 10.1 inches, Memory: Internal 16 GB storage, 2 GB RAM, Eksternal microSD up to 32 GB Data: 3G HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.9 MP Battery: Li-Ion 7000 mAh OS: v4.0.3 (Ice Cream Sandwich) | 6.450.000 | 5.750.000 |
| 5. | iPad mini Wi-Fi 4G 32GB SIM Card :Yes CPU: Apple A5, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX543MP2, Layar: 768 x 1024 pixels, 7.9 inches Memory: Internal 32 GB storage, 512MB RAM, No Eksternal Memory Data: HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.2 MP Battery: Non-removable Li-Po battery (16.3 Wh) OS: iOS 6 | 6.300.000 | N/A |
| 6. | iPad mini Wi-Fi 4G 16GB SIM Card :Yes CPU: Apple A5, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX543MP2, Layar: 768 x 1024 pixels, 7.9 inches Memory: Internal 16 GB storage, 512MB RAM, No Eksternal Memory Data: HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.2 MP Battery: Non-removable Li-Po battery (16.3 Wh) OS: iOS 6 | 5.300.000 | N/A |
| 7. | iPad 4 Wi-Fi 4G 64GB / 32GB / 16 BG SIM Card : No CPU: Apple A6 Dual-core, PowerVR SGX554, Layar: 1536 x 2048 pixels, 9.7 inches Memory: Internal 64 GB / 32GB / 16GB storage, 2 GB RAM, No Eksternal Memory Data: No 3G, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.2 MP Battery: Standard battery, Li-Po 11,560 mAh (42.5 Wh) OS: iOS 6 | 64 GB: 8.400.000 32 GB: 7.400.000 16GB: 6.400.000 | 64GB: 7.900.000 32GB: 7.000.000 16GB: 6.000.000 |
| 8. | iPad mini Wi-Fi 64GB / 32GB / 16GB SIM Card : Yes CPU: Apple A5, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX543MP2, Layar: 768 x 1024 pixels, 7.9 inches Memory: Internal 64GB / 32GB / 16 GB storage, 512MB RAM, No Eksternal Memory Data: No 3G, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.2 MP Battery: Non-removable Li-Po battery (16.3 Wh) OS: iOS 6 | 64 GB: 6.300.000 32 GB: 5.300.000 16GB: 4.300.000 | 64GB: 5.800.000 32GB: 4.850.000 16GB: 3.500.000 |
| 9. | New iPad 64GB / 32GB / 16 BG Wifi SIM Card : No CPU: Apple A5X, Dual-core 1 GHz Cortex-A9, PowerVR SGX543MP4 (quad-core graphics), Layar: 1536 x 2048 pixels, 9.7 inches Memory: Internal 64 GB / 32GB / 16GB storage, 1 GB RAM, No Eksternal Memory Data: No 3G, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder VGA Battery: Standard battery, Li-Po 11,560 mAh (42.5 Wh) OS: iOS 6 | 64 GB: 6.900.000 32 GB: - 16GB: 4.899.000 | 64 GB: N/A 32 GB: - 16GB: - |
Sumber : Tabloid Pulsa
Spesifikasi dan Harga HP Samsung Galaxy Terbaru Bulan Agustus 2013

Spesifikasi dan Harga HP Samsung Galaxy Terbaru
Per 1 Agustus 2013
Per 1 Agustus 2013
| No | Merk/Tipe dan Spesifikasi | Harga Baru | Harga Second |
| 1. | Samsung Galaxy Mega 6.3 I9200 Layar 720 x 1280 pixels, 6.3 inches Memori: internal 16 GB, 1,5 GB RAM, eksternal up to 64 GB Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: 8 MP, 3264 x 2448 pixels, autofocus, LED flash; Sekunder 1.9 MP Battery: Li-Ion 3200 mAh battery OS Android v4.2.2 (Jelly Bean) | 5.350.000 | 4.850.000 |
| 2. | Samsung Galaxy Young S6310 Layar 320 x 480 pixels, 3.27 inches Memori: internal 4 GB, 768 MB RAM, eksternal up to 64 GB Data: HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: 3.15 MP, 2048x1536 pixels; Sekunder VGA Battery: Li-Ion 1300 mAh battery OS Android v4.1.2 (Jelly Bean) | 1.299.000 | N/A |
| 3. | Galaxy Star S5282 Layar : 240 x 320 pixels, 3.0 inches Memori: 4 GB, 512 MB RAM, Eksternal MicroSD up to 32 GB, Data: Tidak 3G, Wi-Fi Kamera : Primer 2 MP, 1600x1200 pixels, Sekunder: Tidak ada. OS : Android v4.1.2 (Jelly Bean) | 850.000 | N/A |
| 4. | Samsung Galaxy Mega 5.8 I9152 Layar : 5.8 inches Memori: 8 GB storage, 1.5 GB RAM Eksternal MicroSD up to 64 GB, Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps Kamera : 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Sekunder: 1.9 MP OS : Android v4.2.2 (Jelly Bean) | 4.250.000 | 3.950.000 |
| 5. | Samsung Galaxy S4 I9500 Layar 1080 x 1920 pixels, 5.0 inches Memori: internal 16 GB, 2 GB RAM, eksternal up to 64 GB Data: HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps Kamera: Primer 13 MP, 4128 x 3096 pixels, autofocus, LED flash; Sekunder 2 MP OS Android v4.2.2 (Jelly Bean) | 6.850.000 | 6.350.000 |
| 6. | Samsung Galaxy Note 2 N7100 Layar : 720 x 1280 pixels, 5.5 inches Memori: Internal 16GB, 2GB RAM, Eksternal up to 64GB, Data: HSDPA 21 Mbps, HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 8 MP, Sekunder 1.9 MP OS : Android v4.1.1 (Jelly Bean) | 5.925.000 | 5.450.000 |
| 7. | Samsung Galaxy SIII I9300 Layar : 720 x 1280 pixels, 4.8 inches Memori: Internal 8GB, RAM 1GB, Eksternal up to 32GB, Data: HSDPA 14.4 Mbps HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 8 MP, Sekunder 1,9 MP OS : Android v4.0.3 (Ice Cream Sandwich) | 5.000.000 | 4.450.000 |
| 8. | Samsung Galaxy Note Layar : 800 x 1280 pixels, 5.3 inches Memori: 16GB GB storage, 1 GB RAM, Eksternal microSD, up to 32GB, 2 GB included Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder 2 MP OS : Android v2.3.4 (Gingerbread) | 4.899.000 | 4.000.000 |
| 9. | Samsung Galaxy Beam Layar : 480 x 800 pixels, 4.0 inches Memori: Internal 8GB, RAM 768 MB, Eksternal up to 32GB, Data: HSDPA 14.4 Mbps HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder 1.3 MP OS : Android v2.3.6 (Gingerbread) | 4.780.000 | 4.000.000 |
| 10. | Samsung Ativ S I8750 Layar : 720 x 1280 pixels, 4.8 inches Memori: Internal 16 GB storage, 1 GB RAM, Eksternal up to 32GB, Data: HSDPA, 42 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 8 MP, Sekunder 1.9 MP OS : Microsoft Windows Phone 8 | 4.675.000 | 4.150.000 |
| 11. | Samsung Galaxy Grand I9082 Layar : 480 x 800 pixels, 5.0 inches Memori: Internal 8 GB storage, 1 GB RAM Eksternal microSD up to 64 GB, Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 8 MP, Sekunder 2 MP OS : Android v4.1.1 (Jelly Bean) | 3.350.000 | 2.800.000 |
| 12. | Samsung Galaxy Nexus Layar : 720 x 1280 pixels, 4.65 inches Memori: Internal 16GB storage, 1 GB RAM, Eksternal microSD up to 32GB, Data: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder 1.3 MP OS : Android v4.0 (Ice Cream Sandwich) | 3.725.000 | 2.850.000 |
| 13. | Samsung Galaxy SIII Mini Layar : 480 x 800 pixels, 4.0 inches Memori: Internal 8GB, RAM 1GB, Eksternal up to 32GB, Data: HSDPA 14.4 Mbps HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder VGA OS : Android v4.0.3 (Ice Cream Sandwich) | 2.900.000 | 2.550.000 |
| 14. | Samsung Galaxy S Advance I 9070 Layar : 480 x 800 pixels, 4.0 inches Memori: 16 GB storage, 768 MB RAM, 2 GB ROM, Eksternal microSD up to 32GB, Data: HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder 1.3 MP OS : Android v2.3.6 (Gingerbread) | 2.920.000 | 2.600.000 |
| 15. | Samsung Galaxy Ace 2 Layar : 480 x 800 pixels, 3.8 inches Memori: Internal 4 GB, 768 MB RAM, Eksternal up to 32 GB, Data: HSDPA 14.4 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder: VGA. OS : Android v2.3.4 (Gingerbread) | 2.199.000 | 1.700.000 |
| 16. | Samsung Galaxy W I8150 Layar : 480 x 800 pixels, 3.7 inches Memori: Internal 3 GB, 512 MB RAM, Eksternal up to 32 GB, Data: HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder: VGA. OS : Android v2.3 (Gingerbread) | 2.325.000 | 1.750.000 |
| 17. | Samsung Galaxy Ace Plus S7500 Layar : 480 x 800 pixels, 3.65 inches Memori: Internal 3 GB, 512 MB RAM, Eksternal up to 32 GB, Data: HSDPA 7.2 Mbps, HSUPA, Wi-Fi Kamera : Primer 5 MP, Sekunder: Tidak ada. OS : Android v2.3 (Gingerbread) | 1.700.000 | 1.250.000 |
| 18. | Samsung Galaxy Fame S6812 Dual SIM Card, Layar : 320 x 480 pixels, 3.5 inches Memori: Internal 4 GB, 512 MB RAM, Eksternal up to 32 GB, Data: HSDPA 7.2Mbps, HSUPA 5.76 Mbps, Wi-Fi Kamera : Primer 5 MP, Sekunder: VGA OS : Android v4.1.1 (Jelly Bean) | 1.750.000 | 1.500.000 |
| 19. | Samsung Galaxy Ace Duos Dual SIM Card, Layar : 320 x 480 pixels, 3.5 inches Memori: Internal 3 GB, 512 MB RAM, Eksternal up to 32 GB, Data: HSDPA 7.2 Mbps, HSUPA, Wi-Fi Kamera : Primer 5 MP, Sekunder: Tidak ada. OS : Android v2.3 (Gingerbread) | 1.700.000 | 1.300.000 |
| 20. | Samsung Galaxy Mini 2 S6500 Layar : 320 x 480 pixels, 3.27 inches Memori: 14 GB storage, 512 MB RAM, Eksternal microSD, up to 32GB Data: HSDPA, 7.2 Mbps, HSUPA, 2 Mbps, Wi-Fi Kamera : Primer 3.15 MP, Sekunder: Tidak ada. OS : Android v2.3.6 (Gingerbread) | 1.450.000 | 1.050.000 |
| 21. | Samsung Galaxy Y Duos Dual SIM GSM, Layar : 240 x 320 pixels, 3.14 inches Memori: 160 MB user available, 512 MB ROM, 384 MB RAM, Eksternal microSD, up to 32GB, 2 GB included Data: HSDPA, 7.2 Mbps, Wi-Fi Kamera : Primer 3.15 MP, Sekunder: Tidak ada. OS : Android v2.3 (Gingerbread) | 1.280.000 | 900.000 |
| 22. | Samsung Galaxy Chat Layar : 240 x 320 pixels, 3.0 inches Memori: 160 MB, Eksternal MicroSD up to 32 GB, Data: HSDPA, 7.2 Mbps, Wi-Fi Kamera : Primer 2 MP, Sekunder: Tidak ada. OS : Android v4.0.3 (Ice Cream Sandwich) | 1.110.000 | 850.000 |
| 23. | Samsung Galaxy Pocket Layar : 240 x 320 pixels, 2.8 inches Memori: 3GB (1GB User Memory + 2GB Shared Storage), Eksternal MicroSD up to 32 GB, Data: HSDPA 3.6 Mbps, HSUPA, Wi-Fi Kamera : Primer 2 MP, Sekunder: Tidak ada. OS : Android v2.3 (Gingerbread) | 700.000 | 550.000 |
| 24. | Samsung Galaxy Y Layar : 240 x 320 pixels, 3.0 inches Memori: 512 MB RAM, 2 GB ROM Eksternal MicroSD up to 32 GB, Data: HSDPA 3.6 Mbps, HSUPA, Wi-Fi Kamera : Primer 2 MP, Sekunder: Tidak ada. OS : Android v2.3.5 (Gingerbread) | 875.000 | 600.000 |
Sumber : Tabloid Pulsa
Subscribe to:
Posts (Atom)


